Mon Dec 11 08:45:00 EST 2000
voodoo
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 420935 124345 254497 33% /
/dev/dsk/c0t0d0s1 577091 478564 40818 93% /usr
/dev/dsk/c0t0d0s4 577091 309723 209659 60% /var
/dev/dsk/c0t0d0s5 577091 100276 419106 20% /opt
/dev/dsk/c0t0d0s6 10864432 10662561 93227 100% /oracle
/dev/dsk/c0t8d0s3 8674425 8561940 25741 100% /ora1000
/dev/dsk/c0t8d0s4 8478897 8343020 51089 100% /ora1500
/dev/dsk/c0t10d0s1 8309469 8226375 0 100% /archive
swap 5240056 592 5239464 1% /tmp
falcon
Filesystem kbytes used avail capacity Mounted on
/dev/md/dsk/d10 191611 98162 74288 57% /
/dev/md/dsk/d20 927099 626845 244629 72% /usr
/dev/md/dsk/d40 770943 417946 299031 59% /var
/dev/md/dsk/d30 577091 401290 118092 78% /opt
swap 1665696 406400 1259296 25% /tmp
/dev/md/dsk/d50 13555415 53485 13366376 1% /app
eagle
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 2508555 450200 2008184 19% /
/dev/dsk/c0t0d0s1 981419 31788 890746 4% /var
/dev/dsk/c0t0d0s3 4115374 32730 4041491 1% /app
/dev/dsk/c0t0d0s4 4115374 73545 4000676 2% /home
/dev/dsk/c0t0d0s5 4103594 15797 4046762 1% /log
swap 1025808 80 1025728 1% /tmp
spitfire
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 191611 57471 114979 34% /
/dev/md/dsk/d20 638479 309083 271933 54% /usr
/dev/dsk/c0t8d0s4 770943 160013 556964 23% /var
/dev/md/dsk/d30 577091 420234 99148 81% /opt
swap 1792832 2488 1790344 1% /tmp
/dev/md/dsk/d50 13856943 11276 13707098 1% /app
mustang
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 191611 60010 112440 35% /
/dev/md/dsk/d20 638479 440961 140055 76% /usr
/dev/dsk/c0t8d0s4 770943 436586 280391 61% /var
/dev/md/dsk/d30 577091 360214 159168 70% /opt
swap 1821160 176448 1644712 10% /tmp
/dev/md/dsk/d50 13856943 50645 13667729 1% /app
banshee
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 1215143 43179 1111207 4% /
/dev/dsk/c0t0d0s1 1018191 702895 254205 74% /usr
/dev/dsk/c0t0d0s4 1018191 57304 899796 6% /var
/dev/dsk/c0t0d0s3 577091 160240 359142 31% /opt
/dev/dsk/c0t0d0s6 12351660 10940937 1287207 90% /oracle
/dev/dsk/c0t1d0s3 4131866 3976693 113855 98% /ora1000
/dev/dsk/c0t1d0s4 4131866 3259645 830903 80% /ora2000
/dev/dsk/c0t1d0s5 4131866 3586877 503671 88% /ora3000
/dev/dsk/c0t1d0s6 4131866 2920005 1170543 72% /ora4000
swap 1256352 600 1255752 1% /tmp
sabre
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 1215143 812279 342107 71% /
/dev/dsk/c0t0d0s6 7666969 83602 7506698 2% /var
/dev/dsk/c0t0d0s1 2056211 686771 1307754 35% /opt
/dev/dsk/c0t0d0s4 4134222 507551 3585329 13% /httpd
swap 2321224 221152 2100072 10% /tmp
penny
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 3527406 1393639 2098493 40% /
/dev/dsk/c0t0d0s4 1015542 160649 793961 17% /var
swap 674344 148808 525536 23% /tmp
/dev/dsk/c0t0d0s3 1015542 738612 215998 78% /opt
/dev/dsk/c0t0d0s6 2627670 1502063 1073054 59% /app
/dev/dsk/c0t1d0s3 4127894 2667347 1419269 66% /ora1000
/dev/dsk/c0t1d0s4 4123862 2052603 2030021 51% /ora1500
whorfin
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 3527406 1990277 1501855 57% /
/dev/dsk/c0t0d0s3 634854 312298 265420 55% /var
swap 479216 133976 345240 28% /tmp
/dev/dsk/c0t0d0s4 1666206 1448344 167876 90% /opt
/dev/dsk/c0t0d0s5 2339958 311243 1981916 14% /weblogic
/dev/dsk/c0t1d0s1 8758612 9 8671017 1% /space